specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing our Colorful and Fun Candles, which produce a vibrant colored light when lit. To achieve the best color flame effects, we recommend using these candles in a dimly lit or darkened room, or simply turning off the lights. Each candle has a burning time of 5 minutes, offering a mini light show for your enjoyment.
These environmentally friendly candles are non-toxic and water-soluble, making them safe for use. Measuring at 55mm in length and 5mm in diameter, they come in six different colors: Red, Pink, Yellow, Blue, Green, and Purple.
To prevent wax from dripping onto your cake, each candle includes a plastic holder to collect any melted wax. We value customer satisfaction, so please reach out to us immediately if you encounter any issues with your order. We offer a 100% refund at any time if you are not completely satisfied with these colorful candles.
Add a touch of color and fun to your celebrations with our Colorful and Fun Candles!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kemladio | ||||
color | Colorful | ||||
product_dimensions | ‎0.2 x 0.2 x 6 inches; 1.06 ounces | ||||
number_of_items | 12 | ||||
are_batteries_included | No | ||||
indoor_outdoor_usage | Indoor | ||||
specific_uses_for_product | celebrate birthday | ||||
shape | Round | ||||
material | citronella, synthetic, Wax | ||||
occasion | Birthday | ||||
seasons | All Season | ||||
special_feature | Colorful | ||||
style | Classic | ||||
wick_quantity | 1 | ||||
theme | Rainbow | ||||
package_information | Candle Holder | ||||
material_type_free | ['Plastic', 'Metal', 'Glass', 'Wood', 'Ceramic'] | ||||
unit_count | 12 Count | ||||
embellishment | Bow | ||||
manufacturer | ‎Kemladio | ||||
upc | 778739435263 | ||||
item_weight | 1.06 ounces | ||||
item_model_number | ‎1 | ||||
special_features | Colorful | ||||
power_source | 燃料动力 | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #9,054 in Home & Kitchen (See Top 100 in Home & Kitchen) #16 in Birthday Candles | ||||
date_first_available | ‎May 14, 2019 |
MORE FROM mtlee birthday candle
MORE FROM recommendation